根据主流媒体及大学官网提供的美国大学的录取数据,可以看出申请今年入学的人数比去年有大幅增加,希望此表对今年要递交申请的同学有所帮助。
| 2011数据 | 与去年比变化 | |||||
大学 | 大学中文译名 | 申请人数 | 录取学生 | 录取率 | 申请人数(%) | 录取学生(%) | 录取率(%) |
Curtis Institute of Music | 柯蒂斯音乐学院 | 272 | 8 | 2.94% | -0.73% | -20.00% | -19.45% |
| 茱莉亚音乐学院 | 2,543 | 140 | 5.51% | 3.12% | -23.50% | -25.74% |
| 哈佛大学 | 34,950 | 2,158 | 6.17% | 14.63% | -1.19% | -13.83% |
| 哥伦比亚大学 | 34,929 | 2,419 | 6.93% | 33.43% | 0.92% | -24.34% |
| 斯坦福大学 | 34,348 | 2,427 | 7.07% | 7.26% | 3.72% | -3.28% |
Cooper Union | 库珀联盟 | 3,502 | 253 | 7.22% | 4.41% | -9.64% | -13.53% |
| 耶鲁大学 | 27,282 | 2,006 | 7.35% | 5.46% | -1.62% | -6.73% |
| 普林斯顿大学 | 27,189 | 2,282 | 8.39% | 3.59% | -1.25% | -4.66% |
| 布朗大学 | 30,946 | 2,692 | 8.70% | 2.69% | -3.99% | -6.45% |
MIT | 麻省理工学院 | 17,909 | 1,715 | 9.58% | 7.68% | 2.33% | -4.96% |
| 达特茅斯学院 | 22,385 | 2,178 | 9.73% | 19.21% | 0.60% | -15.61% |
California Institute of Technology | 加州理工学院 | 5,225 | 628 | 12.02% | 7.53% | 2.95% | -4.22% |
| 宾夕法尼亚大学 | 31,659 | 3,880 | 12.26% | 17.52% | 1.04% | -13.96% |
| 杜克大学 | 29,689 | 3,739 | 12.59% | 10.90% | 10.88% | -0.08% |
| 阿默斯特学院 | 8,438 | 1,077 | 12.76% | 4.19% | -13.15% | -16.66% |
| 波莫纳学院 | 7,207 | 979 | 13.58% | 6.55% | -1.81% | -7.87% |
| 克莱蒙特麦肯纳学院 | 4,481 | 619 | 13.81% | 5.09% | -15.09% | -19.24% |
| 斯沃斯莫尔学院 | 6,547 | 977 | 14.92% | 8.38% | 1.03% | -6.81% |
Washington University-St. Louis | 圣路易斯华盛顿大学 | 28,826 | 4,440 | 15.40% | 15.59% | -15.99% | -27.32% |
| 范德比尔特大学 | 24,756 | 3,825 | 15.45% | 13.75% | 7.99% | -5.10% |
| 鲍登学院 | 6,554 | 1,022 | 15.59% | 8.91% | -13.61% | -20.70% |
| 芝加哥大学 | 21,773 | 3,446 | 15.83% | 12.58% | -5.30% | -15.89% |
| 威廉姆斯学院 | 7,030 | 1,199 | 17.06% | 5.99% | -3.07% | -8.53% |
| 华盛顿和李大学 | 6,488 | 1,127 | 17.37% | -2.10% | -10.48% | -8.58% |
| 富兰克林欧林学院 | 786 | 137 | 17.43% | 39.12% | -19.88% | -42.42% |
| 米德尔伯里学院 | 8,533 | 1,514 | 17.74% | 6.88% | -0.98% | -7.36% |
| 康奈尔大学 | 36,392 | 6,534 | 17.95% | 0.15% | -2.08% | -2.23% |
| 乔治敦大学 | 19,275 | 3,466 | 17.98% | 6.49% | -0.69% | -6.74% |
Northwestern University | 西北大学 | 30,975 | 5,575 | 18.00% | 12.17% | -12.60% | -22.08% |
| 约翰霍普金斯大学 | 19,388 | 3,550 | 18.31% | 5.03% | -6.26% | -10.77% |
| 莱斯大学 | 13,803 | 2,568 | 18.60% | 11.38% | -2.69% | -12.64% |
| 哈维玛德学院 | 3,144 | 614 | 19.53% | 15.67% | -3.76% | -16.79% |
| 塔夫茨大学 | 17,130 | 3,735 | 21.80% | 11.00% | -0.59% | -10.44% |
| 瓦瑟学院 | 7,985 | 1,779 | 22.28% | 2.08% | -3.63% | -5.59% |
| 南加州大学 | 37,107 | 8,449 | 22.77% | 3.67% | -3.05% | -6.49% |
| 卫斯理大学 | 10,033 | 2,368 | 23.60% | -5.86% | 8.13% | 14.84% |
| 圣母大学 | 16,543 | 3,995 | 24.15% | 14.01% | -0.35% | -12.60% |
| 杜兰大学 | 37,751 | 9,376 | 24.84% | -13.84% | -17.64% | -4.39% |
| 哈弗福德学院 | 3,476 | 865 | 24.88% | 4.95% | 0.58% | -4.20% |
| 巴纳德学院 | 5,154 | 1,284 | 24.91% | 11.61% | -0.08% | -10.49% |
| 戴维森学院 | 4,757 | 1,192 | 25.06% | 16.99% | -1.24% | -15.59% |
UCLA | 加州大学洛杉矶分校 | 61,513 | 15,551 | 25.28% | 6.66% | 18.82% | 11.41% |
| 科罗拉多学院 | 4,915 | 1,255 | 25.53% | 10.05% | -16.39% | -24.04% |
| 纽约大学 | 42,242 | 10,831 | 25.64% | 11.06% | -4.38% | -13.90% |
| 埃默里大学 | 17,027 | 4,410 | 25.90% | 9.50% | -0.77% | -9.38% |
| 三一学院 | 6,965 | 1,860 | 26.70% | 48.57% | -8.06% | -38.12% |
| 汉密尔顿学院 | 5,264 | 1,408 | 26.75% | 8.38% | -1.54% | -9.14% |
| 贝茨学院 | 5,195 | 1,396 | 26.87% | 14.98% | -2.92% | -15.58% |
| 巴克内尔大学 | 7,937 | 2,161 | 27.23% | 10.57% | -4.08% | -13.25% |
| 波士顿学院 | 33,000 | 9,200 | 27.88% | 10.25% | -1.18% | -10.35% |
| 高露洁大学 | 7,839 | 2,271 | 28.97% | -0.41% | -12.52% | -12.16% |
| 科尔比学院 | 5,175 | 1,505 | 29.08% | 22.83% | 4.15% | -15.22% |
UNC | 北卡罗来纳大学教堂 | 23,726 | 6,965 | 29.36% | 1.96% | -7.86% | -9.61% |
| 卡尔顿学院 | 4,977 | 1,474 | 29.62% | 2.49% | -1.47% | -3.86% |
| 奥伯林学院 | 6,982 | 2,074 | 29.70% | 1.99% | -6.03% | -7.88% |
| 卡内基梅隆大学 | 16,525 | 5,023 | 30.40% | 6.90% | -2.18% | -8.49% |
| 麦卡莱斯特学院 | 6,109 | 1,936 | 31.69% | 41.51% | 5.39% | -25.52% |
| 里士满大学 | 9,419 | 2,989 | 31.73% | 8.75% | 4.62% | -3.82% |
| 乔治华盛顿大学 | 21,500 | 6,890 | 32.05% | 1.53% | 3.36% | 1.81% |
| 弗吉尼亚大学 | 24,010 | 7,750 | 32.28% | 6.65% | 7.46% | 0.75% |
| 里海大学 | 11,589 | 3,816 | 32.93% | 12.21% | -2.48% | -13.09% |
| 凯尼恩学院 | 4,272 | 1,416 | 33.15% | 5.04% | -11.39% | -15.63% |
| 康涅狄格学院 | 5,239 | 1,737 | 33.16% | -1.17% | 3.52% | 4.77% |
| 巴布森学院 | 5,077 | 1,685 | 33.19% | 25.02% | 4.92% | -16.08% |
College of the Holy Cross | 圣十字学院 | 7,350 | 2,445 | 33.27% | 6.35% | -0.24% | -6.20% |
| 罗切斯特大学 | 14,890 | 5,012 | 33.66% | 7.50% | 1.52% | -5.56% |
Northeastern University | 东北大学 | 43,250 | 14,840 | 34.31% | 14.75% | 3.83% | -9.52% |
| 威廉和玛丽学院 | 12,820 | 4,433 | 34.58% | 2.24% | 11.30% | 8.88% |
| 斯克里普斯学院 | 2,161 | 781 | 36.14% | 3.05% | -4.76% | -7.57% |
Stony Brook University-SUNY | 石溪大学- 纽约州立大学 | 26,725 | 10,156 | 38.00% | -2.77% | -6.55% | -3.89% |
| 西方学院 | 6,107 | 2,321 | 38.01% | 3.83% | -5.88% | -9.33% |
Rensselaer Polytechnic Institute | 伦斯勒理工学院 | 14,554 | 5,601 | 38.48% | 8.10% | 4.09% | -3.73% |
| 布兰迪斯大学 | 8,915 | 3,444 | 38.63% | 14.99% | 25.42% | 9.06% |
| 佛罗里达大学 | 29,269 | 11,423 | 39.03% | 4.54% | 2.14% | -2.28% |
| 康涅狄格大学 | 27,149 | 10,865 | 40.02% | 23.25% | -0.08% | -18.92% |
| 福特汉姆大学 | 31,653 | 12,698 | 40.12% | 14.37% | -9.43% | -20.81% |
Binghamton University-SUNY | 纽约州立大学宾汉姆顿分校 | 28,060 | 11,276 | 40.19% | 3.31% | 4.09% | 0.78% |
| 拉斐特学院 | 5,710 | 2,298 | 40.25% | -1.92% | -5.24% | -3.36% |
| 美国大学 | 18,733 | 7,763 | 41.44% | 10.50% | 5.85% | -4.21% |
| 迪金森学院 | 6,061 | 2,531 | 41.76% | 20.43% | 5.24% | -12.60% |
| 斯基德莫尔学院 | 5,770 | 2,411 | 41.79% | -4.53% | -15.28% | -11.26% |
MuhlenbergCollege | 穆伦堡学院 | 4,872 | 2,065 | 42.39% | 6.65% | -5.92% | -11.78% |
| 维拉诺瓦大学 | 15,387 | 6,561 | 42.64% | 7.14% | 1.20% | -5.54% |
St. Lawrence University | 圣劳伦斯大学 | 4,254 | 1,826 | 42.92% | -13.18% | -3.23% | 11.45% |
Southern | 南卫理公会大学 | 12,817 | 5,503 | 42.94% | 42.30% | 12.33% | -21.05% |
| 新泽西学院 | 10,149 | 4,400 | 43.35% | 1.96% | -2.22% | -4.11% |
| 格林内尔学院 | 2,966 | 1,315 | 44.34% | -7.31% | 7.08% | 15.53% |
University of Maryland-College Park | 马里兰大学帕克分校 | 26,195 | 11,730 | 44.78% | 0.18% | 0.51% | 0.31% |
| 史密斯学院 | 4,128 | 1,877 | 45.47% | 2.81% | -0.21% | -2.95% |
The | 德克萨斯大学奥斯汀分校 | 32,577 | 14,865 | 45.63% | 5.01% | 1.93% | -2.94% |
| 宾州州立大学帕克校区 | 42,979 | 20,053 | 46.66% | 9.93% | 7.19% | -2.49% |
| 波士顿大学 | 41,734 | 19,905 | 47.69% | 9.04% | -10.29% | -17.73% |
Georgia Institute of Technology | 佐治亚理工学院 | 14,209 | 6,807 | 47.91% | 4.76% | -2.42% | -6.84% |
| 凯斯西储大学 | 13,527 | 6,526 | 48.24% | 42.81% | 3.28% | -27.69% |
| 爱默生学院 | 7,431 | 3,599 | 48.43% | 8.31% | 11.11% | 2.58% |
University of Wisconsin-Madison | 威斯康星大学麦迪逊分校 | 28,814 | 14,341 | 49.77% | 12.90% | -0.57% | -11.93% |
| 惠特曼学院 | 3208 | 1654 | 51.5% | | | 10.28% |
| 特拉华大学 | 24,469 | 13,058 | 53.37% | -7.73% | 2.38% | 10.96% |
| 伊隆大学 | 9,051 | 5,150 | 56.90% | -7.37% | 7.97% | 16.55% |
Sacred | 圣心大学 | 8,223 | 4,711 | 57.29% | 8.67% | -2.81% | -10.55% |
| 韦顿学院 | 3,272 | 1,930 | 58.99% | -7.96% | -7.96% | 0.00% |
| 伍斯特学院 | 4,848 | 2,871 | 59.22% | 2.62% | -8.83% | -11.16% |
| 莎拉劳伦斯学院 | 2,001 | 1,211 | 60.52% | 3.95% | 0.92% | -2.92% |
Virginia Tech | 弗吉尼亚理工大学 | 21,009 | 13,545 | 64.47% | 5.14% | 1.17% | -3.79% |
Purdue University-West | 普渡大学西拉法叶分校 | 29,283 | 19,360 | 66.11% | -4.64% | -3.16% | 1.54% |
| 克拉克大学 | 4,113 | 2,763 | 67.18% | 2.31% | -1.29% | -3.52% |
| 爱荷华大学 | 18,500 | 13,969 | 75.51% | 7.43% | 6.65% | -0.72% |
| 科罗拉多大学博尔德分校 | 20,452 | 17,249 | 84.34% | -2.60% | -1.12% | 1.52% |
注:
1.此表中原始数据数据来源于多家媒体及大学官网, 经再分析计算制作而成。
2. 上表最后三行数据为今年的数据与去年相对应数据相比, 今年的数据比去年增加或减少的百分比。
原文:http://www.zmnedu.com/news/liuxuedongtai/9704.html